![]() |
![]() |
![]() |
![]() |
![]() |
||||||
|
Czech Republic |
|||||||||
|
||||||||||
| Territorial Info | ||||||||||
| Area: | 79 000 km2 | |||||||||
| Population: | 10 mil | |||||||||
| Population composition: | 68,7% Czech, 31,3% others | |||||||||
| Official language: | Czech | |||||||||
| Capital city: | Prague | |||||||||
| Population of the capital: | 1,2 mil | |||||||||
| Currency: | Czech Crown | |||||||||
| Mineral resources: | coal, kaolin, sand, limestone | |||||||||
| Landscape specifications: | 38% arable land, 33,7% forests | |||||||||
| Main Airport: | Prague | |||||||||
| Highways km: | 1181 km | |||||||||
| Per capita GDP 2010: | $25,933 | |||||||||
| VAT %: | 20% | |||||||||
|
||||||||||
![]() |
||